CM 80
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 2 | 
| Length: | 120cm | 
| Depth: | 140cm | 
| Height: | 180cm | 
| Weight: | 800Kg | 
| Internal diameter: | 80cm | 
| Outer diameter: | 120cm | 
| Encumbrance: | 140x120 | 
| Mouth opening (HXL): | 45x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 90
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 2/3 | 
| Length: | 125cm | 
| Depth: | 140cm | 
| Height: | 180cm | 
| Weight: | 1000Kg | 
| Internal diameter: | 90cm | 
| Outer diameter: | 125cm | 
| Encumbrance: | 140x125 | 
| Mouth opening (HXL): | 45x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 100
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 3/4 | 
| Length: | 140cm | 
| Depth: | 160cm | 
| Height: | 190cm | 
| Weight: | 1500Kg | 
| Internal diameter: | 100cm | 
| Outer diameter: | 140cm | 
| Encumbrance: | 160x140 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 110
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 4/5 | 
| Length: | 150cm | 
| Depth: | 170cm | 
| Height: | 190cm | 
| Weight: | 1800Kg | 
| Internal diameter: | 110cm | 
| Outer diameter: | 150cm | 
| Encumbrance: | 170x150 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 120
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 5/7 | 
| Length: | 160cm | 
| Depth: | 180cm | 
| Height: | 200cm | 
| Weight: | 2000Kg | 
| Internal diameter: | 120cm | 
| Outer diameter: | 160cm | 
| Encumbrance: | 180x160 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 130
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 7/8 | 
| Length: | 170cm | 
| Depth: | 190cm | 
| Height: | 200cm | 
| Weight: | 2200Kg | 
| Internal diameter: | 130cm | 
| Outer diameter: | 170cm | 
| Encumbrance: | 190x170 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 140
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 8/9 | 
| Length: | 180cm | 
| Depth: | 200cm | 
| Height: | 200cm | 
| Weight: | 2300Kg | 
| Internal diameter: | 140cm | 
| Outer diameter: | 180cm | 
| Encumbrance: | 200x180 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 150
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 9/10 | 
| Length: | 190cm | 
| Depth: | 220cm | 
| Height: | 200cm | 
| Weight: | 2500Kg | 
| Internal diameter: | 150cm | 
| Outer diameter: | 190cm | 
| Encumbrance: | 220x190 | 
| Mouth opening (HXL): | 52/47x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 160
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 10/12 | 
| Length: | 200cm | 
| Depth: | 235cm | 
| Height: | 190cm | 
| Weight: | 2700Kg | 
| Internal diameter: | 160cm | 
| Outer diameter: | 200cm | 
| Encumbrance: | 235x200 | 
| Mouth opening (HXL): | 52x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 170
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 12/13 | 
| Length: | 215cm | 
| Depth: | 250cm | 
| Height: | 190cm | 
| Weight: | 2800Kg | 
| Internal diameter: | 170cm | 
| Outer diameter: | 215cm | 
| Encumbrance: | 250x215 | 
| Mouth opening (HXL): | 52x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
CM 180
	
				
			
			
		
					
	
	
				
			
			
		
					
	
| Number of pizzas: | 13/14 | 
| Length: | 225cm | 
| Depth: | 260cm | 
| Height: | 190cm | 
| Weight: | 3000Kg | 
| Internal diameter: | 180cm | 
| Outer diameter: | 225cm | 
| Encumbrance: | 260x225 | 
| Mouth opening (HXL): | 52x26 | 
| Daily preheating time: | 30 min. | 
| Wood consumption per hour: | kg/h 5 | 
 
			 Italiano
 Italiano Español
 Español Français
 Français Deutsch
 Deutsch Polski
 Polski



 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.